Predator Strike Women's Tee - Yellow
Predator Strike Women's Tee - Yellow
Regular price
$34.95 USD
Regular price
$34.95 USD
Sale price
$34.95 USD
Unit price
/
per
When it comes to sports, a suitable sports uniform is indispensable. Our sports uniform provides you with excellent comfort and outstanding functionality. Using high-quality breathable fabrics, it ensures you stay dry and comfortable during sports. The snug fit and lightweight design of the uniform allow you to move freely, perfectly showcasing your athletic potential.
- Fabric:High elastic microfiber(88% Polyester, 12% Spandex)
- Regular fit
- Small stand collar, half open placket,for women,black zipper
- Fabric Weight: 210g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 22.99 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 |
Shouder | 13.98 | 14.5 | 15.0 | 15.5 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
Bust | 36.06 | 38.0 | 39.8 | 42.0 | 43.7 | 47.0 | 50.0 | 53.0 | 55.9 |
Waist | 32.05 | 34.0 | 36.0 | 38.0 | 40.0 | 43.0 | 46.0 | 49.0 | 52.0 |
Sleeve | 7.28 | 7.5 | 7.8 | 8.0 | 8.3 | 8.5 | 8.7 | 9.0 | 9.3 |
centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 58.4 | 61 | 63.6 | 66.1 | 68.7 | 71.2 | 73.7 | 76.3 | 78.8 |
Shouder | 35.5 | 36.8 | 38.1 | 39.4 | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
Bust | 91.6 | 96.6 | 101 | 106.6 | 111 | 119.4 | 127 | 134.6 | 142 |
Waist | 81.4 | 86.4 | 91.4 | 96.6 | 101.6 | 109.2 | 116.8 | 124.4 | 132 |
Sleeve | 18.5 | 19.1 | 19.7 | 20.3 | 21 | 21.6 | 22.2 | 22.9 | 23.5 |
The size chart is manual measured, the margin of error is 3cm